PANASONIC LUMIX TZ100
Product ID: 6636
EAN: 5025232837564
Read the 3 reviews
- 20.1MP 1 "MOS high sensitivity sensor
- Venus Engine Image Processor
- Leica DC Vario-Elmarit 10x Zoom Lens
- 25-250 mm (35 mm equivalent)
- 1,166k-Dot Live View Finder
- LCD Touch Screen Monitor 3.0 "1.04m-Dot
- 4K 3840 x 2160 video at 30p / 24p
- 5-axis hybrid OIS
- ISO 25600 and Trigger up to 50 fps
- 4K Photography Modes and Publishing Approach
6636
New product
Accessories View all
More info
Panasonic Lumix DMC-TZ100 digital camera
20.1MP 1 "MOS Sensor and Venus Engine
A large 20.1MP high-sensitivity MOS sensor paired with a Venus Engine image processor for rich image quality with reduced noise and high sensitivity at an expanded ISO 25600 The sensor and processor combination also uses continuous shutter rates of 50 fps when working with the electronic shutter, 10 fps with a mechanical shutter and single-shot AF, 6 fps with continuous AF, or 30 fps at 8MP in 4K photo modes.
Leica DC Vario-Elmarit 10x Zoom Lens
A long-reaching 10x Leica DC Vario-Elmarit zoom offers a 25-250mm equivalent focal length range along with a maximum aperture range of f/2.8-5.9. The lens construction incorporates five double-sided aspherical elements to minimize spherical aberrations and distortions throughout the zoom range for increased image clarity and sharpness.
Benefitting the reach of the lens is a powerful 5-axis Hybrid O.I.S. system that compensates for a variety of camera movements for sharper handheld shooting in difficult lighting conditions. This image stabilization system also enables a unique Level Shot function that automatically detects the horizontal line of the recording image and keeps it level during shooting, regardless of camera tilt, helping to achieve greater shooting stability
.
Video and photo modes 4K
The combination of sensor and processor also allows 4K video recording at 30p and 24p frame rates in the MP4 format at 100 Mbps. Full HD 1080p and HD 720p recording is also possible, as well as high-speed Full HD recording with slow playback at 120 fps.
-
-
In addition to video, 4K capabilities also allow you to record 8MP photos at 30 fps in three ways:
-
4K Burst: As with video recording, this mode will allow you to record 8MP images at 30 fps continuously for up to 15 minutes, making it ideal for instances where you need a fast frame rate to capture the best moment.
-
4K Pre-Burst: This mode is ideal for when you are not sure of the critical time to press the shutter button and will record 8MP images at 30 fps one second before and one second after pressing the shutter button to give you 60 frames to choose from.
-
4K Burst (S/S): This mode follows more closely the 4K video recording process, and allows you to play back your video, pause at the chosen moment and use the shutter button to mark a selected frame of the video and save it as a single 8MP frame.
Rear focus and light speed AF
Another attribute of 4K capabilities is a unique focusing method called Post Focus. working in conjunction with the 49-area contrast detection focusing system, called Light Speed AF, and the intelligent depth of Defocus technology (DFD), Post Focus records images as a 4K MP4 file at 30 fps and changes the specific point of focus along the burst shooting to offer a range of different focus ranges to choose from. during playback, via the camera's touchscreen, you can touch the specific area of the image you want to focus on and it is created by touching the camera's touchscreen. during playback, via the camera's touchscreen, you can touch the specific area of the image you want to focus on and it is created.
DFD technology also provides fast focus performance when working in low-light conditions through the Starlight AF function, which is specifically adjusted to acquire precise focus during night shooting.
Body design and built-in Wi-Fi
-
A Live View Finder (LVF) is integrated into the sleek body design to allow comfortable eye level control. This electronic viewfinder has a resolution of 1,166 k dots and covers 100% of the image frame during shooting.
-
Alternatively, a 3.0" 1.04m touch screen LCD rear monitor is also available for live viewing, image review and intuitive menu navigation.
-
A large number of manual controls provide simple, direct control over a variety of camera settings used, including a control ring surrounding the lens that can be set to adjust zoom, shutter speed, manual focus, and ISO sensitivity.
-
The built-in Wi-Fi allows you to share photos and movies wirelessly to smartphones and linked tablets for sharing directly online. A QR pairing code system makes it easy to link mobile devices and, once paired, the device can also be used to remotely control the camera via the Panasonic Image application.
Other camera features
-
Light Composition is a dedicated processing mode that selects and retrieves information from brighter regions in the image to produce more dramatic but controlled images in high-contrast situations, such as when photographing fireworks or night landscapes.
-
4K Live Cropping is dedicated to UHD video recording and allows the recording frame to move while the camera retains a fixed position to provide greater stability when panning or zooming in during recording.
-
Processing raw files in the camera is possible, allowing you to adjust the color space (Adobe RGB/SRGB), white balance, exposure compensation, photo style, intelligent D-range control, contrast, highlight/hatch values, saturation, noise reduction, intelligent resolution and sharpness.
-
The Light Speed AF and DFD systems provide precise tracking of the face and eyes to maintain a critical focus on moving subjects.
-
Maximum focus is available for more precise and precise manual focus control.
-
The included rechargeable lithium-ion battery gives you 300 shots per charge when working with the rear LCD or 240 shots per charge with the electronic viewfinder.
-
Wide Panorama allows you to generate panoramic images on the camera by simply panning the scene to record a wide field of view.
-
Creative control modes: expressive, retro, old days, high key, low key, sepia, monochrome, dynamic monochrome, rough monochrome, silky monochrome, impressive art, high dynamic, cross process, toy effect, Toy Pop, Bleach Bypass, miniature effect, Soft Focus, Fantasy, Star Filter, Spot Color and Sun.
-
Still Image Scene Guide Modes: Clear Portrait, Silky Skin, Soft Backlit, Clear Backlight, Clear Backlight, Relaxing Tone, Sweet Child's Face, Distinct Landscape, Bright Blue Sky, Romantic Sunset Glow, Bright Sunset Glow, Bright Water, Clear Nightscape, Cool Night Sky, Bright Warm Night Landscape, Bright Nightscape, Artistic Nightscape, Bright Illuminations, Night Shot, Cool Night Sky, Warm Night Landscape, Artistic Nightscape, Bright Illumination, Night Shot, Sweet Child's Face, Distinct Landscape, Bright Blue Sky, Bright Water, Clear Nightscape, Bright Night Shot, Warm Night Landscape, Artistic Nightscape, Artistic Nightscape, Bright Illumination, Night Shot, Night Shot.
-
Photography style modes: Standard, Vivid, Natural, Monochrome, Landscape, Portrait and Personal, as well as Cinelike D and Cinelike V when Creative Video mode is selected.
-
Image adjustment settings: Contrast, Sharpness, Noise Reduction, Saturation, Color Hue and Filter Effect.
SPECS
Metric | Dimensions (W x H x D) | 110.5 x 64.5 x 44.3 mm/(4.35 x 2.54 x 1.74") |
Weight | approx. 310 g with battery and SD memory card (0.681 lbs)/268 g approx. without battery and SD memory card (0.590 lbs) | |
Pixels | Effective Pixels | 20.1 megapixels |
Sensor | Sensor Size/Total Pixels/Filter | High sensitivity MOS sensor type 1/20.9 megapixels total/primary color filter |
Lenses | Opening | F2.8 - 5.9 / Multi-stage iris diaphragm/(Still image: F2.8 - 8.0 (A); F5.9 - 8.0 (T), Film: F2.8 - 8.0 (A), F5.9 - 8.0 (T)) |
Optical Zoom | 10x | |
Focal Length | f = 9.1 - 91 mm/(27 - 270 mm, equivalent to 35 mm in 4:3)/(25 - 250 mm, equivalent to 35 mm in 3:2)/(26 - 260 mm, equivalent to 35 mm in 16:9)/(32 - 320mm, equivalent to 35 mm in 1:1)/(37 - 370 mm, equivalent to 35 mm in 4:3)/(37 - 370 mm, equivalent to 35 mm in 4:3)/(37 - 370 mm, equivalent to 35 mm in 4K in 3:2)/(37 - 3 - 3 mm, equivalent to 4K in 3:2)/(37 - 370 mm, equivalent to 4K in 3:2)/(35 mm in 4K in 3:2)/(37 - 3 - 3) | |
Extra Optical Zoom(EZ) | 14x (3:2 / 10M (M)), 20x (3:2 / 5M (S)) | |
Intelligent Zoom | 20x | |
Lenses | LEICA DC VARIO-ELMARIT/12 elements in 10 groups/(5 aspherical targets / 9 aspherical surfaces) | |
Optical Image Stabilizer | 5-Axis HYBRID O.I.S. +*/* 5-axis compensation works in video recording mode, except for high-speed or 4K video recording. | |
Digital Zoom | Max. 4x (if the digital zoom is used at the same time as the smart zoom, the zoom ratio can only be increased up to 2 times.) | |
Focus | Focus area | Normal: Amplitude 50 cm - infinity / Tele 70 cm - infinity/AF Macro / MF / Auto. intelligent / Movie: Angular 5 cm - infinity / Telephoto 70 cm - infinity |
AF Assist Lamp | Yes (on/off) | |
Focus | AF / Macro AF / Zoom Macro* Each available option AFS (single) / AFF (flexible) / AFC (continuous) / MF Quick AF, Continuous AF (during movie recording), Optical Sensor AF, AF Function / Touch AE, / Touch Shutter, Auto Focus (AF) with touch panel, Manual Focus Assistant (MF), Manual Focus Assistant (MF) Touch, AF+MF, Focus Selection, Single-shot Auto Focus (AF) (set the Fn button on the custom menu to AF-ON), Fn button to AF-ON), Continuous AF (during movie recording), Optical Sensor AF, Manual Focus Assistant (MF), Manual Focus Assistant (MF), Touch Shutter, AF+MF, Focus Selection, Autofocus (AF) of a shot (set the Fn button on the custom menu to AF-ON), and Fn button to AF-ON | |
Post Focus | Yes, I do | |
Telemetry AF | Face/eye detection / Tracking / 49 areas / Multiple customization / 1 area / Accuracy/(Total touch area available) | |
Obturator | Scene Guide [Still Image] | Still image:/Approx. 60 - 1/2000 s (mechanical shutter)/Approx. 1 - 1/16,000 s (electronic shutter)/Time (approx. 120 s) |
Scene Guide [Movies] | Moving Image:/App. 1/25 - 1/16,000 s/App. 1/2 - 1/16,000 s (Creative Video M Mode/MF Mode) | |
Search | Viewer | 0.20" LVF (Live View Finder) (equivalent to 1166K dots), Field of View: Approx. 100 %, Lens 19.6 x/Increase: Approx. 2.59 x/0.46 x (equivalent to 35 mm camera) |
Archive | File Format | Still Image: JPEG (DCF/Exif2.3) / RAW, DPOF/Movie: AVCHD Progressive, AVCHD, MP4 |
Recording modes | Dial Mode / Button Mode | Auto. smart, P, A, S, M, Creative video, C (custom), Pan shot, Scene guide, Creative control |
Creative control mode | Expressive, Retro, Old Times, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome, Silky Monochrome, Impressionist Art, Superior Dynamics, Cross Process, Toy Effect, POP Toy, Bleach Bypass, Miniature Effect, Soft Focus, Fantasy, Star Filter, Spot Color, Sunbeam (22 Filters) | |
Still Image Scene Guide | Light Portrait, Silky Skin, Soft Backlight, Soft Backlight, Soft Backlight, Relaxing Tone, Sweet Face of Child, Diverse Landscape, Bright Blue Sky, Romantic Sunset, Bright Sunset, Bright Water, Clear Night Landscape, Cold Night Sky, Warm Night Landscape, Artistic Nightcape, Lights and Shines, Night Shot Handheld Camera, Clear Night Portrait, Soft Flower Image, Appetizing Food, Attractive Dessert, Attractive Dessert, Bright Night Portrait, Soft Flower Image, Appetizing Dessert | |
Continuous shooting mode (approx.) | "AFS] SH: 50 frames/s*, H: 10 frames/s, M: 6 frames/s (with Live View), L: 2 frames/s (with Live View) [AFC] H: 6 frames/s, M: 6 frames/s (with Live View), L: 2 frames/s (with Live View) * Electronic shutter only." | |
Photo mode 4K *2) | Burst 4K: 30 frames/s, approx. 15 min Burst 4K (S/S): 30 frames/s, approx. 15 min Burst 4K: 30 frames/s, approx. 2 seconds/(Depends on memory card size and battery capacity)/Exif information: Yes/Various aspect ratios: Yes (aspect ratios 4:3 / 3:2 / 16:9 / 1:1 can be selected)/Exposure mode: AE program / AE aperture priority / Shutter priority: AE program / AE aperture priority / Shutter priority: 30 frames/s, approx. 2 seconds/(Depends on memory card size and battery capacity)/Exif information: Yes/Various aspect ratios: Yes (aspect ratios can be selected 4:3 / 3:2 / 16:9 / 1:1)/ Exposure mode: AE program / AE aperture priority / Shutter priority / Shutter priority: AE program / AE aperture priority / Shutter priority / Shutter priority: 1:1:1 | |
Recording (*2) | Video in 4K | 3840 x 2160 pixels, 25p (4K: 100 Mbps/MP4) (Sensor output is 25 fps) (AAC)/3840 x 2160 pixels, 24p (4 K: 100 Mb/s/MP4) (Sensor output is 24 fps) (AAC) |
HD Video | 1920 x 1080 pixels, 50p (FHD: 28 Mbps/AVCHD) (Sensor output is 50 fps) (Dolby)/1920 x 1080 pixels, 24p (FHD: 24 Mbps/AVCHD) (Sensor output is 24 fps) (Dolby)/1920 x 1080 pixels, 50i (FHD: 24 Mbps/AVCHD) (Sensor output is 25fps) (Dolby)/1920 x 1080 pixels, 50i (FHD: 17 Mbps/AVCHD) (Sensor output is 25fps) (Dolby)/1920 x 1080 pixels, 50i (FHD: 17fps) (Dolby)/1920 x 1080 pixels | |
STD video | 640 x 480, 25p (VGA: 4 Mbps/MP4) (Sensor output is 25fps) (AAC) | |
High Speed Video | 1920 x 1080 pixels, 25p (FHD: MP4) (Sensor output is 100 fps) | |
Continuous recording time (movies) | AVCHD | FHD/50p: approx. 105 min/FHD/50i: approx. 110 min |
MP4 | 4K/25p: approx. 90 min/FHD/50p: approx. 110 min | |
Actual recording time (movies) | AVCHD | FHD/50p: approx. 50 min/FHD/50i: approx. 55 min |
MP4 | 4K/25p: approx. 45 min/FHD/50p: approx. 55 min | |
Exposure parameters | Exhibition | AE Program, Aperture Priority AE, Shutter Priority AE, Manual |
Exposure Compensation | 1/3 EV step, +/-5 EV (+/-3 EV for film) | |
Auto (AE) Bracketing | 3, 5, 7 frames in 1/3, 2/3 or 1 EV Step, max +/-3 EV | |
Light telemetry | Intelligent Multiple / Center Weighted / Spot | |
ISO Sensitivity | Still Image: Auto / i.ISO / 80* / 100* / 125 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600*/Film: Auto / 125 / 200 / 400 / 800 / 1600 / 3200 / 6400/(Switchable to 1/3 EV step)/* extended ISO | |
Image quality | Still Image Recording | 4:3] 4864x3648 (17.5M) (L)/3456x2592 (9M) (M)/2432x1824 (4.5M) (S)/[3:2] 5472x3648 (20M) (L)/3888x2592 (10M) (M)/2736x1824 (5M) (S)/[16:9]5472x3080 (17M) (L)/3840x2160 (8M) (M)/191960 (8M) (M)/1919 (4.5M) (S)/[3:2] 5472x3648 (20M) (L)/3888x2592 (10M) (M)/2736x1824 (S)/[16:9]5472x3080 (17M) (L)/3840x2160 (8M) (M)/1919) |
Image Quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard | |
White Balance | Auto/Daylight/Cloudy/Shade/Incandescent/Flash/White Set1/WhiteSet2/White Set3/White Set4/Color Temperature/(2 Axis Adjustable) | |
Photo Style | Standard, Vivid, Natural, Monochrome, Scenery, Portrait, Custom, Cinelike D*, Cinelike V* * When Creative Video mode is selected. | |
Image Adjustment | Contrast, Sharpness, Noise Reduction, Saturation*, Color Hue**, Filter Effect**/* Except for monochrome mode. ** For monochrome mode only. | |
Other | Digital correction of reddened eyes | Yes (on/off) |
GPS | - | |
Wi-FI | IEEE 802.11b/g/n/2412 MHz - 2462 MHz (1-11 ch)/WPA / WPA2/Infrastructure mode / WPS | |
NFC | - | |
Zoom in moving image | Yes, I do | |
Timer | 2 sec / 10 sec / 10 sec (3 images) | |
Auto shooting mode | - | |
Screen | Playback Modod | All, Slideshow, Filter Playback (Image Only, Video Only, 4K Photo, Back Focus, Category Selection, Favorites), Calendar |
Thumbnails / Zoom Playback | 12,30-thumbnails / Yes | |
Favorites Setting / Rotate Image | Yes / Yes | |
Show histogram/Show Highlights | Yes / Yes | |
DPOF Print Setting / Protection Setting | Yes / Yes | |
Edition | Retouching | - |
RAW Processing | Yes, I do | |
Resize/Cut | Yes / Yes | |
Copy / Title Editing / Text Stamp | - Yes / Yes / Yes | |
Video Division | Yes, I do | |
Create still images from a movie | Yes, I do | |
PictBridge Support | Single / Multi / All / DPOF / Favorites | |
Startup Adjustment | OSD Language | Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Polish, Portuguese, Romanian, Spanish, Swedish, Turkish |
Monitor | LCD Monitor | 7.5 cm (3.0") TFT LCD screen (1040K dots), static touch control, AF treatment/field of view: Approx. 100%,-wide viewing angle |
Flash | Built-in Flash | Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync, Slow Sync./Red-eye Reduction, Forced Off * For iA mode, iA+ only./0.6 - 8.0 m (Angular / ISO Auto), 0.7 - 3.8 m (Telephoto / ISO Auto) |
Media | Recording media | SD memory card, SDHC memory card, SDXC memory card/(Compatible with SDHC / SDXC memory cards with UHS-I UHS Speed Class 3 standard) |
Integrated memory | - | |
Audio | Microphone / Speaker | Stereo / Mono |
Interface | Interface | microHDMI typeD (*3), USB2.0 Micro-B |
Food & Beverage | Food & Beverage | Li-ion battery pack (7.2 V, 1025 mAh, 7.4 Wh) (included)/AC adapter (Input: 110 - 240V AC) (Included, connects to USB cable) |
Battery life (approx.) | 300 images (rear monitor)/260 images (LVF) (CIPA standard) (*1) | |
Standard package | Software included | ・ The DMC-TZ100 model does not include the software to process RAW files on a PC. Instead, SILKYPIX Developer Studio is available for download from the Ichikawa Soft Laboratory website, requiring a PC with an Internet connection./・ The operating instructions for the advanced functions of the DMC-TZ100 camera are available for download from the Panasonic LUMIX customer support site, using a PC, smartphone or tablet with an Internet connection./・ The DMC-TZ100 model is available for download from the Panasonic LUMIX customer support site, using a PC, smartphone or tablet with an Internet connection./・ The DMC-TZ model is available for download from the Ichikawa Soft Laboratory website, and the DMC-TZ100 operating instructions are available for download from the Panasonic LUMIX customer support site, using a PC, smartphone or tablet with an Internet connection./・ The DMC-TZ model is available for download from the Ichikawa Soft Laboratory. |
Standard accessories | Battery Pack, AC Adapter, USB Cable, Hand Strap, Strap Adapter | |
NOTE | *1 | |
NOTE | Recording conditions according to CIPA standards | |
NOTE | - Temperature: 23°C (73.4°F) / Humidity: 50% relative humidity when monitor is on. | |
NOTE | - Using a Panasonic SDHC memory card | |
NOTE | - Use of the supplied battery. | |
NOTE | - Starting with the recording 30 seconds after the camera is turned on. (When the optical image stabilizer function is set to [ON].) | |
NOTE | - Recording once every 30 seconds, with all flash every second recording. | |
NOTE | - Turning the zoom lever from telephoto to wide-angle or vice versa in each recording. | |
NOTE | - The number of images that can be recorded varies according to the recording time interval. | |
NOTE | - If the recording interval time is extended, the number of images that can be recorded decreases. | |
NOTE | - CIPA is the abbreviation of [Camera & Imaging Products Association]. | |
NOTE | *2 | |
NOTE | - These are standard times taken at a temperature of 23 º C (73.4 º F) and a humidity of 50% relative humidity. | |
NOTE | - The time available for recording varies depending on the environment, the interval between recordings, and the manner of use | |
NOTE | - Actual recording time is the time available for recording when repeating actions such as changing the power supply [EN] / [OFF], start/stop recording, zoom operation, etc | |
NOTE | with "Class 4" or higher when recording moving images. | |
NOTE | - Use an SD Speed Class card with "UHS-I/UHS Speed Class 3 (U3)" when recording movies with [MP4] in [4K] or [4K PHOTO]. | |
NOTE | (SD speed class is the speed standard for continuous recording.) | |
NOTE | continuous images with [AVCHD] is 29 minutes 59 seconds. | |
NOTE | - The maximum time to record movies continuously with [MP4] in [4 K] is 15 minutes. | |
NOTE | - The maximum time to record movies continuously with [MP4] in [FHD] [HD] [VGA] is 29 minutes and 59 seconds or up to 4 GB. | |
NOTE | - The maximum time to record high-speed movies continuously with [MP4] in [FHD] is 7 minutes 29 seconds. | |
NOTE | *3 | |
NOTE | For a video output [4K], use an HDMI cable that has the HDMI logo printed on it and is described as "4K compatible". |
Opiniones(3)
Not very satisfied | |
Agustin O. on 10/02/2019 | (Automatic translation) I am an amateur photographer but with many years of experience (advanced) or so I think. I have been doing photography for 50 years or more, all these years with both analog and digital reflexes. I'm starting to have weight difficulties with reflexes, so I thought a compact would suit me well. Looking online this panasonic they put it right, I decided that it met the requirements I was looking for. But my disappointment after about 500 shots the photos come out out of focus and with a lot of noise. I have a canon from many years ago and quality has nothing to do with it. We are a small society of about 60 people, who occasionally make exhibitions in the surroundings and for that I will have to continue with my reflex. A pity not to be able to see it, touch it and try it, before the purchase. Sincerely, Agus Ostolaza |
Camera | |
Carlos G. on 08/02/2018 | (Automatic translation) Totally satisfied |
Lumix Tz100 | |
Bernardo R. on 18/02/2019 | (Automatic translation) Delighted with my new camera. Duke Fotografia complied with everything, very fast delivery. |